Our used equipment inventory is mostly trade-ins and retired rental fleet. We carry stationary gensets and towable generators 30kW to 2000kW, air compressors, temperature control, and related accessories.
Used Stationary Generators
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| G75F3S | Stationary | Cat | GENSET | 2007 | 431 | $6,500 |
| 100REOZJD | Stationary | Kohler | GEN 100 KW | 2007 | 145 | $17,500 |
| XQ350 | Stationary | Cat | GENSET | 2013 | 1,845 | $115,000 |
| 600kVA UPS | Stationary | Cat | Flywheel UPS | 2010 | 1 | $91,162 |
| 3412 | Stationary | Cat | 500kW | 2004 | 688 | $79,900 |
| D50P3 | Stationary | Cat | 50kW | 2003 | 698 | $7,950 |
Used Portable Generators
All portable generators will receive a PM2 service and one-hour full load resistive load test.
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| SDG65 | Portable | other | Gen 50/60kW | 2015 | 11,347 | $10,000 |
| SDG65 | Portable | other | Gen 50/60kW | 2014 | 10,545 | $12,000 |
| SDG65 | Portable | other | Gen 50/60kW | 2015 | 11,556 | $11,000 |
| SDG65 | Portable | other | Gen 50/60kW | 2016 | 4,737 | $25,000 |
| XQ125 | Portable | Cat | GEN 100 KW | 2019 | 11,419 | $25,000 |
| XQ125 | Portable | Cat | GEN 100 KW | 2019 | 9,175 | $28,500 |
| XQ125 | Portable | Cat | GEN 100 KW | 2020 | 8,552 | $30,000 |
| XQ200 | Portable | Cat | Gen 200kW | 2014 | 1,416 | $80,000 |
| XQ200 | Portable | Cat | Gen 200kW | 2014 | 13,370 | $30,000 |
| XQ200 | Portable | Cat | Gen 200kW | 2015 | 10,710 | $30,000 |
| XQ230 | Portable | Cat | Gen 200kW | 2020 | 3,509 | $100,000 |
| XQ230 | Portable | Cat | Gen 200kW | 2022 | 1,980 | $120,000 |
| XQ350 | Portable | Cat | 300/350 KW | 2014 | 6,727 | $85,000 |
| XQ350 | Portable | Cat | Gen 350kW | 2014 | 5,546 | $110,000 |
| XQ350 | Portable | Cat | 300/350kW | 2014 | 12,788 | $65,000 |
| XQ570 | Portable | Cat | Gen 500kW | 2020 | 6,488 | $199,900 |
| XQ800 | Portable | Cat | Gen 795kW | 2016 | 11,054 | $315,000 |
| APS1000 | Portable | Cat | Gen 1000kW | 2018 | 9,869 | $450,000 |
| XQ1140 | Portable | Cat | Gen 1000kW | 2021 | 5,365 | $500,000 |
Used Air Compressors
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2013 | 6,656 | $70,000 |
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2017 | 10,299 | $60,000 |
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2017 | 10,445 | $60,000 |
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2019 | 9,648 | $60,000 |
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2019 | 9,568 | $60,000 |
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2019 | 2,151 | $130,000 |
| XAS950 | Portable | Atlas Copco | 900 CFM | 2019 | 2,119 | $110,000 |
| XAVS400 | Portable | Atlas Copco | 400 CFM | 2015 | 2,121 | $30,000 |