Our used equipment inventory is mostly trade-ins and retired rental fleet. We carry stationary gensets and towable generators 30kW to 2000kW, air compressors, temperature control, and related accessories.
Used Stationary Generators
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| 40KW | Stationary | Elliot Equipment | GENSET | 1995 | 819 | $9,500 |
| 50KW | Stationary | ONAN | GENSET | 1992 | 1,522 | $13,500 |
| 50KW | Stationary | ONAN | GENSET | 1993 | 1,180 | $15,000 |
| 40KW | Stationary | ZZ | GENSET | 1994 | 800 | $9,500 |
| G75F3S | Stationary | AA | GENSET | 2007 | 430 | $9,500 |
| XQ350 | Stationary | Cat | GENSET | 2013 | 1,845 | $130,000 |
| 100REOZJD | Stationary | Kohler | GEN 100 KW | 2007 | 145 | $20,000 |
| 600AMP UPS | Stationary | Cat | UPS | 2010 | 1 | $117,000 |
| 3516A | Stationary | Cat | 1500kW | 1990 | 751 | $85,000 |
| Grandwatt | Stationary | ZZ | 240kW | 2015 | 41 | $28,910 |
| 200DSEJ | Stationary | ZZ | 200kW | 2001 | 271 | $12,500 |
| 3456 | Stationary | AA | 500kW | 2006 | 265 | $85,000 |
Used Portable Generators
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| CKG780TVM3 | Portable | UIG | Volvo 625kW | 2023 | 222 | $240,000 |
| CKG780TVM3 | Portable | UIG | Volvo 625kW | 2023 | 138 | $240,000 |
| CKG780TVM3 | Portable | UIG | Volvo 625kW | 2023 | 6 | $240,000 |
| CKG780TVM3 | Portable | UIG | Volvo 625kW | 2023 | 51 | $240,000 |
| CKG780TVM3 | Portable | UIG | Volvo 625kW | 2023 | 51 | $240,000 |
| XQ30 | Portable | Cat | Gen 30kW | 2015 | 18,961 | $17,000 |
| XQ350 | Portable | Cat | 300/350 KW | 2014 | 6,727 | $100,000 |
| XQ350 | Portable | Cat | Gen 350kW | 2014 | 5,491 | $145,000 |
| XQ350 | Portable | Cat | Gen 350kW | 2014 | 5,945 | $145,000 |
Used Air Compressors
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| XAS1800 | Portable | Atlas Copco | 1600 CFM | 2014 | 3,350 | $115,000 |
| XAS1800CD8 | Portable | Atlas Copco | 1600 CFM | 2019 | 1,130 | $240,000 |
| XAS1800CD8 | Portable | Atlas Copco | 1600 CFM | 2019 | 1,681 | $140,000 |
| XAVS400CD7 | Portable | Atlas Copco | 400 CFM | 2016 | 1,468 | $51,000 |
Used Fleet Generators
| Model | Type | Make | Description | Year | Meter | Price |
|---|
| SDG65 | Portable | MMD | Gen 50kW - 60kW | 2015 | 11,125 | $16,500 |
| XQ60 | Portable | Cat | Gen 50kW - 60kW | 2012 | 10,943 | $16,500 |
| XQ125 | Portable | Cat | Gen 125kW | 2019 | 11,298 | $34,000 |
| XQ200 | Portable | Cat | Gen 200kW | 2014 | 6,578 | $75,000 |
| XQ230 | Portable | Cat | Gen 230kW | 2020 | 2,608 | $95,000 |
| XQ350 | Portable | Cat | Gen 300kW - 350kW | 2014 | 12,771 | $90,000 |
| XQ400 | Portable | Cat | Gen 375kW - 400kW | 2006 | 14,269 | $120,000 |
| XQ570 | Portable | Cat | Gen 570kW | 2020 | 6,045 | $225,000 |
| XQ800 | Portable | Cat | Gen 800kW | 2016 | 10,758 | $350,000 |
| APS1000 | Portable | Cat | Gen 1000kW | 2018 | 9,722 | $525,000 |
Used Fleet Heaters
| Model | Type | Make | Description | Year | Meter | Price |
|---|
1MBTU-MAXHEAT | Portable | ZZ | Heater | 2021 | 1,237 | sold |
1MBTU-MAXHEAT | Portable | ZZ | Heater | 2021 | 781 | sold |