How to plan ahead
—Before power disruption
PETERSON CAN HELP DETERMINE YOUR POWER NEEDS
Properly determining your facility’s power needs is essential for building a fast, cost-effective response plan and selecting the right rental supplier. Planning for your temporary power needs involves understanding the following issues:
- What needs power? To determine how much power is needed calculate the impact from the loss of production per second, minute, hour, or day. Does the entire facility need power or just certain critical loads?
- What size of generator is needed? An amperage chart, like the one below, will help determine the appropriately sized generator unit to meet any amperage needs and utility configuration. Scroll to Amperage Chart
- What other equipment and services are needed? A generator may require certain ancillary equipment and features to meet a facility's needs effectively, such as cables, transformers, ramps, distribution panels, spider boxes, etc.
Generator sets are also available that can simultaneously handle a combination of 120-volt and 240-volt for accessory equipment plug-ins. In order to determine the right ancillary equipment and services, it is important to understand the mechanical and logistical requirements of setting up rental power at the facility. - Where should the generator be placed? Ensure distance from air intakes, loading docks, or areas with poor access or ventilation. Ensure a fuel truck can access the unit for refueling.
- Is a sound-attenuated generator needed? If low-noise operations are required, a rental generator should have a sound-attenuation rating below 92db(A) at full load or better.
- How will cable be routed? Plan where and how power cables will connect to avoid security, fire safety, or environmental problems.
- Who will set up and maintain the equipment? Delivery, hookup, and maintenance are all necessary. If your rental supplier performs these tasks, how quickly can they do so? Are they available after hours or on holidays?
Peterson has decades of experience delivering reliable rental power to industrial, commercial, and governmental customers along the west coast.
Contact Peterson Power Systems to evaluate your needs and prepare for power outages.
Rental Power Offerings
Rental Power
Whether faced with a planned or emergency electric outage, we’ve got you covered 24/7. We offer units from 20 to 2,000kW, providing power when and where you need it most.
Temperature Control
Backed by some of the industry’s best technicians, Peterson’s rental fleet of temperature control units delivers high-end performance and maximum uptime.
Compressed Air
Trust the rental experts at Peterson with your compressed air needs. From concrete jobs to industrial work, we have an expansive fleet ready to work in any application.
Peterson is here to help
—24 hours a day / 365 days a year
Peterson has been in business since 1936. We are the largest rental power fleet on the west coast, with locations throughout Northern California, Oregon, and Southwest Washington.
We can offer complete turnkey, worry-free solutions or simply supplement your existing contingency plans.
Amperage Chart
Peterson can help you build a contingency plan.
kVA / kW Amperage Chart – 80% Power Factor
| kV-A | kW | 208V | 220V | 380V | 440V | 460V | 480V | 600V | 2400V | 4160V |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 10 | 35 | 33 | 19 | 16 | 16 | 15 | 12 | - | - |
| 19 | 15 | 52 | 49 | 28 | 25 | 24 | 23 | 18 | - | - |
| 25 | 20 | 69 | 66 | 38 | 33 | 31 | 30 | 24 | - | - |
| 31 | 25 | 87 | 82 | 47 | 41 | 39 | 38 | 30 | 8 | 4 |
| 38 | 30 | 104 | 98 | 57 | 49 | 47 | 45 | 36 | 9 | 5 |
| 50 | 40 | 139 | 131 | 76 | 66 | 63 | 60 | 48 | 12 | 7 |
| 63 | 50 | 173 | 164 | 95 | 82 | 78 | 75 | 60 | 15 | 9 |
| 75 | 60 | 208 | 197 | 114 | 98 | 94 | 90 | 72 | 18 | 10 |
| 94 | 75 | 260 | 246 | 142 | 123 | 118 | 113 | 90 | 23 | 13 |
| 100 | 80 | 278 | 262 | 152 | 131 | 126 | 120 | 96 | 24 | 14 |
| 125 | 100 | 347 | 328 | 190 | 164 | 157 | 150 | 120 | 30 | 17 |
| 156 | 125 | 434 | 410 | 237 | 205 | 196 | 188 | 150 | 38 | 22 |
| 188 | 150 | 520 | 492 | 285 | 246 | 235 | 226 | 180 | 45 | 26 |
| 219 | 175 | 607 | 574 | 332 | 287 | 275 | 263 | 210 | 53 | 30 |
| 250 | 200 | 694 | 656 | 380 | 328 | 314 | 301 | 241 | 60 | 35 |
| 313 | 250 | 867 | 820 | 475 | 410 | 392 | 376 | 301 | 75 | 43 |
| 375 | 300 | 1041 | 984 | 570 | 492 | 471 | 451 | 361 | 90 | 52 |
| 438 | 350 | 1214 | 1148 | 665 | 574 | 549 | 526 | 421 | 105 | 61 |
| 500 | 400 | 1388 | 1312 | 760 | 656 | 628 | 601 | 481 | 120 | 69 |
| 625 | 500 | 1735 | 1640 | 950 | 820 | 784 | 752 | 601 | 150 | 87 |
| 750 | 600 | 2082 | 1968 | 1140 | 984 | 941 | 902 | 722 | 180 | 104 |
| 875 | 700 | 2429 | 2296 | 1329 | 1148 | 1098 | 1052 | 842 | 210 | 121 |
| 1000 | 800 | 2776 | 2624 | 1519 | 1312 | 1255 | 1203 | 962 | 241 | 139 |
| 1125 | 900 | 3123 | 2952 | 1709 | 1476 | 1412 | 1353 | 1083 | 271 | 156 |
| 1250 | 1000 | 3470 | 3280 | 1899 | 1640 | 1569 | 1504 | 1203 | 301 | 173 |
| 2188 | 1750 | - | - | 3324 | 2870 | 2746 | 2631 | 2105 | 526 | 304 |
| 2500 | 2000 | - | - | 3798 | 3280 | 3138 | 3007 | 2406 | 601 | 347 |
| 2813 | 2250 | - | - | 4273 | 3691 | 3530 | 3383 | 2706 | 677 | 390 |
| 3125 | 2500 | - | - | 4748 | 4101 | 3922 | 3759 | 3007 | 752 | 434 |
| 3750 | 3000 | - | - | 5698 | 4921 | 4707 | 4511 | 3609 | 902 | 520 |
| 4375 | 3500 | - | - | 6647 | 5741 | 5491 | 5262 | 4210 | 1052 | 607 |
| 5000 | 4000 | - | - | 7597 | 6561 | 6276 | 6014 | 4811 | 1203 | 694 |
| 5625 | 4500 | - | - | 8547 | 7381 | 7060 | 6766 | 5413 | 1353 | 781 |
| 6250 | 5000 | - | - | 9496 | 8201 | 7845 | 7518 | 6014 | 1504 | 867 |
WARNING